Goals

5% - 227.8 (-11.99)
10% - 215.8 (-23.98)
15% - 203.8 (-35.97)
20% - 191.8 (-47.96)
25% - 179.8 (-59.95)
30% - 167.8 (-71.94)

final goal weight:
160 - 180 lbs
Powered by Blogger.

Followers

The Dreaded Scale


6.1.09 - 248.6 lbs
6.9.09 - 244.2 lbs (-4.4)
6.17.09 - 242.4 (-1.8)
6.24.09 - 242 (-.4)
7.01.09 - 241.2 (-.8)
7.08.09 - 238.6 (-2.6)
7.14.09 - 237.6 (-1.0)
7.23.09 - 236.8 (-.8)
7.29.09 - 235 (-1.8)
08.05.09 - 235.8 (+.8)
08.12.09 - 234 (-1.8)
8.17.09 - 233.8 (-.2)
8.26.09 - 234.6 (+.8)
9.19.09 - 234.8 (+.2)

post pregnancy
4.27.10 - 230.6
5.19.10 - 227


Starting weight 237!

May 2011
05.04.11 - 234.6 (-2.4)
05.10.11 - 233.4 (-1.2)
05.17.11 - 229.8 (-3.6!)
05.24.11 - 227.6 (-2.2)
05.31.11 - 228.6 (+1) :(
May 2011 weight loss:  8.4 lbs
8.98 mi     6 workouts

June 2011
06.07.11 - 228.2 (-.4)
06.14.11 - 227.4 (-1.2)
06.21.11 - 226 (-1.4)
06.28.11 - 224.8 (-1.2)
June 2011 weight loss: 4.2 lbs
36.07 mi   11.77 hrs   17 workouts


July 2011
07.05.11 - 227 (+2.2)
07.12.11 - 224.8 (-2.2)
07.19.11 - 226 (+1.2)
07.22.11 - 223.2 (-2.8)
07.29.11 - 222.2 (-1)
July 2011 weight loss: -2.6
39.58 mi  12.29 hrs   16 workouts

August 2011 
08.06.11 - 222.8 (+.6)
08.12.11 - 222.8 (0)
08.19.11 - 222.6 (-.2)
08.26.11 - 223.4 (+.8)
August 2011 weight loss: +1.2 (WTH???)
16.25 mi   6.42 hrs   11 workouts

September 2011
09.02.11 - 222.409.02.11 - 222.4 (-1)
09.09.11 - 22409.09.11 - 224 (+1.6)
09.16.11 - 220.4 (-3.6)
09.23.11 - 220.6 (+.2)
09.30.11 - 220 (-.6)
September 2011 weight loss: -2.4
33.46 mi  10.67 hrs   16 workouts

October 2011
10.07.11 - 220.2 (+.2)
10.14.11 - 219.8 (-.4)
10.21.11 - 220.6 (+.8) TOM
10.29.11 - 221 (+.4) 
October 2011 weight loss: +.8
35.18 mi   8.38 hrs   15 workouts

November 2011
11.04.11 - 223 (+2!!) :(
11.11.11 - 220.4 (-2.6)
11.19.11 - 221.6 (+.8)
11.26.11 - 222.4 (+.8)

 November 2011 weight loss: -.6
3.1 mi   5.81 hrs  8 workouts

December 2011
12.2.11 - 222.8 (+.4) grr
12.9.11 - 220.8 (-2)
12.16.11 - 221.8 (+1)
12.24.11 - 222.6 (+.8)
12.30.11 - 222.4 (-.2)
December 2011 weight loss: -.4
0 mi  8 hrs  9 work outs

January 2012
01.13.12 - 22401.13.12 - 224 (+1.6) TOM
01.20.12 - 222.4 (-1.6)
01.26.12 - 222.201.26.12 - 222.2 (-.2)
January 2012 weight loss:  -1.8
 13.62 mi  13.1 hrs   16 workouts

February 2012
02.08.12 - 222.202.08.12 - 222.2 (0)
02.10.12 - 223.2 (+1) TOM
02.17.12 - forgot
02.24.12 - 223.2 (0)3.4)


March 2012
03.03.12 - 224 (+.8) TOM
03.09.12 - 222 (-2)
03.16.12 - 222.8 (+.8)
03.23.12 - 224 (+1.2)
03.30.12 - 221.6 (-2.4) TOM


April 2012
04.06.12 - 219.2 (-2.4)
04.27.12 - 226 (+6.8!??!?!?) TOM

May 2011
05.04.12 - 223.2
05.11.12 - 223.2

Commit 2 Fit
05.23.12 - 227.4
05.30.12 - 221.2 (-6.2)


Re-joined Weight Watchers 06.04.13
June 2013
06.04.13 - 239.8
06.10.13 - 235 (-4.8)
06.17.13 - 233.6 (-1.4) TOM
06.24.13 - 231 (-2.6)
Total weight loss: -8.8 lbs

July 2013
07.01.13 - 234.207.01.13 - 234.2 (+3.2)
07.08.13 - 230.807.08.13 - 230.8 (-3.4)
07.15.13 - 229 (-1.8) TOM
07.22.13 - 226.6 (-2.4)
07.29.13 - 226.4 (-.2)
Total weight loss: -4.6 lbs

August 2013
08.05.13 - 224 (-2.4) 
08.12.13 - 224 (0) TOM
08.19.13 - 222.2 (-1.8)
08.26.13 - 224 (+1.8)  :(
Total weight loss: -2.4 lbs

September 2013
09.05.13 - 220.609.05.13 - 220.6 (-3.4) TOM
09.12.13 - 220.609.12.13 - 220.6 (0)
09.19.13 - 224.4 (+3.8)
09.26.13 - 222.4 (-2)
Total weight loss:  -1.8 lbs

October 2013 
10.3.13 - 222.4 (0)
10.9.13 - 220 (-2.4)
10.17.13 - 220.4 (+.4)
10.24.13 -219.4 (-1)
10.31.13 -220.2 (+0.8)
Total Weight Loss:  -2.2 lbs

November 2013 
11.07.13 - 220.4 (+0.2)
11.14.13 - 220.8 (+0.4)
11.21.13 - skipped
11.27.13 - 223 (+2.2!)
Total weight loss: +2.8 lbs  :(

December 2013 
12.04.13 - 219.6 (-3.4)
12.12.13 - 221.2 (+1.6)
12.19.13 - 222.4 (+1.2)
12.26.13 - 222.2 (-.2)
Total: +2.6 lbs :(

January 2014
1.2.14 - 222.2 (skipped weigh in)
1.8.14 - 225.6 (+3.4)

1.16.14 - 226.0 (+.4)
1.23.14 - 225.4 (-.6)
1.31.14 - 226.2 (+.8)
Total: + 4 lbs :(

February 2014
02.06.14 - 223.4 (-2.8)
02.13.14 - 221.6 (-1.8)
02.20.14 - 222 (+.4)
02.27.14 - 220 (-2)

March 2014
03.06.14 - 222.2 (+2.2)
03.13.14 - 222 (-.2)
03.20.14 - no weigh in
03.27.14 - 221.6 (home scale)